Pricing
Ballpark Repair and Paint Prices
The short answer
Posted labor rates and honest ballpark ranges for RV, van, trailer, and fleet repair in Chino. Every job gets a written estimate before work starts. Ranges are open ended because scope genuinely varies.

2026 rates
Posted labor rates
| Body and paint | $210 per hour |
|---|---|
| Mechanical and electrical | $260 per hour |
| Diagnostics, scan, and programming | $285 per hour, 1 hour minimum, credited toward an authorized repair |
| Detail | $95 per hour |
What repairs run
Ballpark price ranges by category
RV collision and body
| Collision repair, insurance and customer pay | $1,000 to $150,000+ |
| Full paint refinish | $5,000 to $35,000+ |
| Color match blending and panel blending | $500 to $5,000+ |
| Fiberglass cap repair, front and rear | $750 to $12,000+ |
| Aluminum skin and sidewall replacement | $2,500 to $25,000+ |
| Delamination repair | $1,500 to $20,000+ |
| RV windshield replacement, Class A | $2,500 to $7,500 |
| Decal and graphics replacement | $500 to $5,500 |
| Vinyl wrap, partial and full | $1,500 to $9,500 |
| Front and rear cap replacement | $4,500 to $25,000+ |
Roof, slide, and awning
| Roof recoat and reseal | $750 to $4,500+ |
| Roof membrane replacement, EPDM, TPO, fiberglass | $3,500 to $18,000+ |
| Water damage and subfloor replacement | $750 to $15,000+ |
| Slide out mechanism service | $500 to $8,500+ |
| Slide out seal replacement | $400 to $3,000 |
| Slide room rebuild and structural repair | $1,500 to $7,500 |
| Awning fabric replacement | $400 to $2,500 |
| Awning arm and motor replacement | $500 to $3,500 |
Electrical, power, and systems
| House battery replacement, AGM and lithium | $500 to $5,500 |
| Inverter and charger replacement | $750 to $4,500 |
| Generator service and repair, Onan and Cummins | $400 to $8,500+ |
| Solar panel installation with MPPT | $1,500 to $12,000+ |
| 12V and 110V diagnostics and repair | $285 to $5,000+ |
| Furnace, water heater, and AC service | $350 to $4,500 |
| Refrigerator service | $400 to $4,500 |
| Plumbing and tank repair | $285 to $8,500 |
Interior
| Full interior remodel | $1,500 to $50,000+ |
| Furniture replacement | $750 to $8,500 |
| Cabinetry repair, refacing, and custom build | $500 to $7,500 |
| Flooring replacement | $750 to $9,500 |
| Headliner and wall panel repair | $500 to $5,500 |
Camper, travel trailer, and fifth wheel
| Collision and body repair | $750 to $50,000+ |
| Roof repair, reseal, and replacement | $500 to $14,000 |
| Water damage and soft spot repair | $750 to $18,000+ |
| Slide out rebuild kits | $750 to $7,500 |
| Interior renovation and remodel | $1,500 to $35,000+ |
| Electric brake and axle service | $300 to $5,000 |
| Pre purchase inspection | $300 to $900 |
Sprinter, ProMaster, Transit, and EV vans
| Collision repair and refinish | $1,500 to $40,000+ |
| Color match paint blending | $500 to $5,000 |
| Roof reinforcement and solar rack install | $750 to $6,500 |
| Fleet graphics and vinyl wrap | $1,500 to $8,500 |
| Sliding door repair | $400 to $3,500 |
| Custom build out | $5,000 to $80,000+ |
| Solar install with lithium house bank | $1,500 to $12,000 |
| ADAS scan and recalibration | $285 to $1,800 |
Fleet and commercial truck body
In shop body, paint, structural, and equipment install only. Engine, drivetrain, and DOT inspection work is not performed.
| Collision repair and paint refinish | $1,500 to $50,000+ |
| Cab body repair, door, hood, fender, bumper | $750 to $12,000 |
| Full refinish and repaint | $5,000 to $30,000 |
| Fleet graphics and vinyl wrap | $1,500 to $9,500 |
| Box and cargo body repair | $750 to $15,000 |
| Lift gate install and repair | $1,500 to $8,500 |
| Frame straightening and structural repair | $750 to $20,000+ |
Specialty, EV, and mobile business vehicles
In shop body, paint, panel, and upfit body integration. High voltage battery and drivetrain service is referred to the manufacturer.
| Collision repair and refinish | $1,500 to $40,000+ |
| Rivian and EV body panel repair | $1,500 to $25,000+ |
| Aluminum and composite panel repair | $750 to $15,000+ |
| Color match paint blending | $500 to $5,000 |
| Fleet and business graphics and wrap | $1,500 to $9,500 |
| Equipment and upfit body integration | $750 to $12,000 |
Detailing and reconditioning
| Full interior and exterior detail | $350 to $2,500 |
| Paint correction and polish | $500 to $4,500 |
| Ceramic coating | $750 to $5,500 |
| Oxidation and gelcoat restoration | $500 to $4,500 |
| Headlight restoration | $95 to $350 |
How it works
Estimates and deposits
Estimates
- •Every job gets a written estimate before work starts, and insurance walk ins are always welcome.
- •RV systems estimate, for a slide, awning, water, electrical, or generator issue, is $150, refundable as a credit against an authorized repair.
- •In depth diagnostic is 1 hour at $285, refundable as a credit against an authorized repair.
Materials and parts
- •Paint supplies are $55 per paint hour, body supplies are $5 per body hour.
- •Hazmat and disposal is a $45 flat fee when chemicals, refrigerant, or LP is involved.
- •Parts $100 or less carry a 100 percent markup, parts over $100 carry a 35 percent markup.
- •Sales tax of 7.75 percent applies to parts and materials. Labor is not taxed.
Deposits and payment
- •A 50 percent deposit is due at authorization on any job over $2,000.
- •An additional 25 percent is due when parts arrive on any job over $10,000.
- •Final balance is due at pickup. No vehicle leaves the property until it is paid in full.
- •A 3.5 percent surcharge applies to credit card payments over $1,000.
Browse OCRV Center
Services, Vehicles, and Owners We Serve
Vehicles we work on
Repairs we handle
Want a real number for your repair?
Call or request a quote and we put it in writing before any work starts.
